Softball practice for about an hour.
Food Log:
Time | Qty. | Food | Cal | Fat grams | % Cal by Fat |
11:00 AM | 1 bowl (2 cups) | Chili (made w/ ground chicken, beans, tomatoes) | 560 | 21 | 34% |
11:00 AM | 1 cup | Mixed Veggies | 90 | 1 | 10% |
6:00 PM | 1 plate (approx. 2-3 cups) | Spaghetti (made w/ spaghetti sauce, ground chicken, and angel hair) | 1000 | 18 | 18% |
9:00 PM | 1 Cup | Sugar Free Jello | 25 | 0 | 0% |
TOTAL | 1675 | 40 | 21% |
Ate WAY more spaghetti than I meant to. Had a good size plate before softball practice. Came home and was divying out the leftovers for lunches for my wife and I and decided I wanted another plate. Oops. Still wasn't too bad since I didn't really have breakfast.