Exercise Log:
None. See above. This is getting old.
Food Log:
Time | Qty. | Food | Cal | Fat grams | % Cal by Fat |
11:00 am | 1 cup (approx.) | Fettuccine Alfredo w/ Chicken | 400 | 9 | 20% |
3:00PM | 6 | Peanut butter crackers (w/ extra peanut butter) | 380 | 22 | 52% |
5:00 PM | 1 | Spinach salad (w/ vinaigrette and 4.5 oz. chicken breast) | 300 | 6 | 18% |
7:00 PM | 9 oz. | Grapes | 180 | 0 | |
9:30 PM | 1 | Turkey Sandwich (whole wheat + turkey + msutard) | 225 | 7 | 28% |
TOTAL | 1485 | 45 | 27% |
No comments:
Post a Comment