YAY. I finally got a work out in. I REALLY didn't want to go do it. I had no energy. Post workout though, I feel GREAT. Lots of energy, but a little hungry. Good thing it was lunchtime post workout!
Exercise | Time | Est. Cals Burned |
Treadmill (3.5 mph w/ variable incline to keep me in a HR of 150-160) | 30 min. | 230-260 |
Elliptical (variable resistance to keep me in a HR of 150-160) | 15 min. | 120-180 |
TOTAL | 45 min. | 350-440 |
Food Log:
Time | Qty. | Food | Cal | Fat grams | % Cal by Fat |
8:00 am | 1 Cup | Oatmeal (w/ 2 Tsp. Brown Sugar) | 330 | 6 | 16% |
12:30 pm | 1 cup (approx.) | Fettuccine Alfredo w/ Chicken | 400 | 9 | 20% |
3:30PM | 6 | Peanut butter crackers (w/ extra peanut butter) | 380 | 22 | 52% |
6:30 PM | 2 | Slices of Pepperoni Pizza | 600 | 25 | 38% |
TOTAL | 1710 | 62 | 33% |
Eek. Today wasn't HORRIBLE, but wish I would have ate a bit less (I didn't think pizza was as bad as that, I was thinking MAYBE 200 cals per slice). The 33% fat is higher than I'd like too.
No comments:
Post a Comment