None. Sore from softball practice plus I sustained two injuries on Sunday. Bruised my shin real good when a ball went under my glove on a throw, and bruised my palm catching a hard throw the wrong way. Hopefully feel better tomorrow.
Food Log:
Time | Qty. | Food | Cal | Fat grams | % Cal by Fat |
11:00 am | 1 | Publix Veggie Sub (Half on Wheat) | 270 | 3.5 | 12% |
3:30 PM | 6 | Peanut butter crackers (w/ extra peanut butter) | 380 | 22 | 52% |
6:00 PM | 4.5 oz | Rotisserie Chicken Breast (w/ no skin) | 225 | 4.5 | 18% |
6:00 PM | 1/2 cup | Shells and Cheddar | 180 | 6 | 30% |
6:00 PM | 1 cup | Mixed Veggies | 90 | 1 | 10% |
TOTAL | 1145 | 37 | 29% |
I really need to find a healthy substitute for my peanut butter crackers.
No comments:
Post a Comment